Website Created by KFTO |
Vickery Family Tree |
|
---|
Ruth Drucilla Walker - George Summie Trout
Residences1886 - North Carolina | 1900 - Mount Vernon, Rutherford, North Carolina 1910 - Columbia, Richland, South Carolina 1920 - Cool Spring, Rutherford, North Carolina 1930 - Cool Spring, Rutherford, North Carolina 1940 - Cool Spring, Rutherford, North Carolina 1965 - Rutherfordton, Rutherford, North Carolina |
|
|
---|
![]() | ||
5 Mar 1885 - 18 Mar 1943 | ||
![]() | Rutherford County, North Carolina | |
![]() | Polk County, Florida | |
![]() | Evergreen Cemetery - Fort Meade, Florida , USA | |
![]() | ||
![]() | 10 May 1908 - Rutherford County, North Carolina | |
![]() | Cruses Kistler Trout & Sarah Jane Hudlow |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|